|
|
|||||
|
|
Door-2-Door
Flyer Marketing Price Stucture:
|
# of Deliveries |
Zones (areas) | ||||
| 1 | 2 | 3 | 4 | 5+ | |
| 2 (minimum) | $260 | $250 | $240 | $230 | $220 |
| 4 | $240 | $230 | $220 | $210 | $200 |
| 6-8 | $220 | $210 | $200 | $190 | $180 |
| 10 (1 year) | $200 | $190 | $180 | $170 | $160 |
Rates Showed above represent the Cost per Delivery, per area. Does Not Include a one-time $25 Ad Set-Up Charge
HOW IT WORKS | Area Covered | Why Door-2-Door Flyer Marketing | Flyer Quality
Add Your Company to Flyers Now
|
|
|
|
|
Copyright
©2005 DalSeek |